WPIAL Rankings , week 2
Printed From: PA-Wrestling.com
Category: PIAA Districts
Forum Name: District 7 Discussion
Forum Description: Talk about anything related to PIAA District 7 high school wrestling.
URL: https://forums.pa-wrestling.com/forum_posts.asp?TID=11049
Printed Date: Jul 06 2025 at 7:04pm
Topic: WPIAL Rankings , week 2
Posted By: Mr Blondey
Subject: WPIAL Rankings , week 2
Date Posted: Dec 21 2021 at 5:40pm
teams
1. Burgettstown 1-0 2. Quaker Valley 9-2 3. Mount Pleasant Area 5-1 4. Bethlehem-Center 5-1 5. Laurel 1-0 6. Burrell 2-0 7. Southmoreland 4-2 8. Frazier 2-4 9. McGuffey 3-3 10.Montour 0-1 11.Derry Area 4-2 12.Freedom Area 2-0 13.Knoch 2-0 14.Elizabeth-Forward 0-1 15.Valley 1-2 16.Jefferson-Morgan 1-1 17.Ellwood City 0-0 18.Central Valley 0-0 19.Chartiers-Houston 0-0 20.Hopewell 1-0 21.Fort Cherry 2-4 22.Ligonier Valley 0-1 23.Carlynton 1-1 24.Washington 0-0 25.West Greene 2-1 26.Bentworth 0-2 27.Avonworth 0-1 28.Blackhawk 0-0 29.Keystone Oaks 0-1 30.Roverview 0-1 31.South Allegheny 0-0 32.Southside Beaver 0-2 33.The Summit Academy 1-1 34.South Park Area 0-1 35.Ambridge Area 0-5 36.Yough 0-6 37.North Catholic 0-2
individuals
106 1. Max Ivcic 11 Bentworth 5-1 2. Joseph Longhi 10 Mt Pleasant 10-2 3. Dylan Klim 11 Derry 5-1 4. Shawn Robertson 9 Ft Cherry 5-1 5. William Turek 11 SS Beaver 3-2 6. Isaac Macaglia 10 Quaker Valley 8-3
113 1. Parker Sentipal 10 Burgetttown 5-0 2. James Walzer 12 Montour 3-2 3. Calio Zanella 9 Burrell 3-2 4. Dominick Lightner 9 SS Beaver 3-2 5. Elijah Hildebrandt 10 Ft Cherry 5-1 6. Natalie Alfera 10 Laurel 1-2
120 1. Colin Bartley 11 Laurel 5-1 2. Jack Kazalas 10 Quaker Valley 11-0 3. Dylan Slovick 10 Burgettstown 5-3 4. Sean Cain 11 Mt Pleasant 8-2 5. Cooper Hornack 10 Burrell 4-2 6. Julian Moore 11 Ft Cherry 4-2
126 1. Chris Vargo 10 Bentworth 6-0 2. Gacin Suica 10 Burgettstown 5-1 3. Dylan Bruce 12 Elizabeth-Forward 4-1 4. Tim Cafrelli 12 SS Beaver 6-2 5. Logan Richey 11 Quaker Valley 9-2 6. Bryce Rodriguez 12 Carlynton 5-3
132 1. Joey Sentipal 11 Burgettstown 4-1 2. Charles Banks 11 Derry 6-0 3. Niko Ferra 11 Burrell 5-2 4. Greg Shaulis 10 Mt Pleasnt 5-2 5. Michael Carmody 11 Quaker Valley 8-3 6. Josh Harbert 11 Ligonir Valley 2-3
138 1. Kyle McCollum 12 Beth-Center 10-0 2. Jamison Poklembo 10 Mt Pleasant 9-2 3. Andrew Johnson 12 Southmoreland 11-1 4. Rudy Brown 10 Burgettstown 4-2 5. Peter Chacon 11 Montour 4-1 6. Christophr Michaux 12 Knoch 6-3
145 1. Luke Geibig 12 Mt Pleasant 7-2 2. Chase Framelli 10 Jefferson-Morgan 5-1 3. Chase Brandebura 11 Carlynton 6-1 4. Ambrose Boni 12 Central Valley 6-2 5. Ryan Celaschi 9 Frazier 6-0 6. Tyler Debnar 11 Beth-Center 6-3
152 1. Tyler Berish 11 Beth-Center 9-1 2. Isaiah Pisano 10 Hopewell 8-1 3. Anthony Lancos 12 Burgettstown 6-2 4. Caden Brock 11 Elizabeth-Forward 5-2 5. Johnny Gilbert 9 Jefferson-Morgan 5-2 6. Brady Poole 10 Mt Pleasant 3-2
160 1. Grant Mackay 11 Laurel 6-0 2. Trevor Petit 12 Beth-Center 9-2 3. Joey Boughton 12 Avonworth 7-1 4. DJ Slovick 12 Burgettstown 5-2 5. Justin Richey 12 Quaker Valley 9-1 6. Christian Hirak 12 Derry 6-0
172 1. Aaron DeLuca 12 Montour 6-1 2. Brady Cooper 11 Laurel 6-3 3. Jeremy Hughley 11 Valley 3-0 4. Bryson Robinson 12 Southmoreland 6-2 5. Braeden Welsh 8 Ft Cherry 6-0 6. Nico Zanella 10 Burrell 2-2
189 1. Patrick Cutchember 12 Quaker Valley 10-1 2. Brennen Morgan 10 Central Valley 5-0 3. Cole Clark 12 Burrell 6-2 4. Mike Ewing 12 Washington 4-2 5. Andrew Palochak 12 Hopewell 4-2 6. Gio Savko 12 Riverview 3-2
215 1. Dayton Pitzer 12 Mt Pleasant 10-0 2. Vitali Daniels 10 Bentworth 5-1 3. Mason Diemert 12 Quaker Valley 7-0 4. Anthony Govern 12 Southmoreland 10-1 5. Mitchell Cook 12 Ft Cherry 6-0 6. Alex Kuzma 12 Central Valley 2-3
285 1. Cameron Carter-Green 12 Washington 4-0 2. Joey Baronick 10 Burgettstown 4-3 3. Colton Hill 11 Laurel 7-1 4. Mason Sisler 10 Jefferson-Morgan 4-3 5. Josh Deems 12 Beth-Center 4-5 6. Amir McCrackin 12 Quaker Valley 3-2
|
|