teams
1. Burgettstown 5-0
2. Mount Pleasant Area 5-2
3. Quaker Valley 10-3
4. Bethlehem-Center 6-1
5. Burrell 3-0
6. Laurel 1-0
7. Southmoreland 5-3
8. Derry Area 6-3
9. Montour 2-1
10.Jefferson-Morgan 5-2
11.Freedom Area 3-0
12.Knoch 3-2
13.Valley 3-3
14.McGuffey 3-4
15.Frazier 3-5
16.West Greene 3-2
17.Central Valley 4-2
18.Fort Cherry 3-5
19.Chartiers-Houston 2-0
20.Washington 1-1
21.Carlynton 2-1
22.Ligonier Valley 2-2
23.Elizabeth-Forward 0-2
24.Bentworth 0-2
25.Southside Beaver 1-4
26.Hopewell 1-2
27.Avonworth 0-2
28.Keystone Oaks 0-2
29.Ellwood City 1-4
30.Blackhawk 0-0
31.The Summit Academy 2-1
32.Riverview 3-5
33.Yough 0-7
34.South Park Area 0-3
35.South Allegheny 0-0
36.Ambridge Area 0-5
37.North Catholic 0-3
38.Big Beaver Falls 0-0
106
1. Parker Sentipal 10 Burgettstown 12-3
2. Max Ivcic 11 Bentworth 6-3
3. Joseph Longhi 10 Mt Pleasant 16-5
4. Shawn Robertson 9 Ft Cherry 14-4
5. Dylan Klim 11 Derry 12-6
6. Isaac MacCaglia 10 Quaker Valley 13-3
7. William Turek 10 SS Beaver 6-3
8. Donovan Thomas 11 Valley 5-2
9. Derek Allen 9 Ellwood City 7-4
10.Reid Ketzel 9 Laurel 4-4
11.Lucas Gratzmiller 9 Burrell 3-0
12.Ronin Kramer 9 Jefferson-Morgon 6-5
113
1. Cooper Hornack 10 Burrell 12-5
2. Jack Kazalas 10 Quaker Valley 17-2
3. James Walzer 12 Montour 8-3
4. Giovanni Beatrice 9 Derry 11-5
5. Dominick Lightner 9 SS Beaver 9-8
6. Seth Burns 10 West Greene 6-5
7. Dylan Cumer 11 Chartiers-Houston 5-3
8. Elijah Hildebrandt 9 Ft Cherry 9-4
9. Logan Shriver 9 Ellwood City 7-4
10.Alexis Brua 10 Laurel 1-5
11.Matthew Frank 11 Knoch 5-6
12.Seth Haller 9 Frazier 1-6
120
1. Logan Richey 11 Quaker Valley 15-4
2. Colin Bartley 11 Laurel 8-4
3. Dylan Slovick 10 Burgettstown 12-7
4. Julian Moore 11 Ft Cherry 11-7
5. Sean Cain 10 Mt Pleasant 15-7
6. Davis Stepp 12 Beth-Center 16-8
7. Tyler Clark 11 Frazier 10-4
8. Don Lindsey 10 Central Valley 9-1
9. Brett Klim 9 Derry 10-8
10.Aiden Mulheren 9 Ligonier Valley 5-8
11.Calio Zanella 9 Burrell 9-5
12.Anthony Orlandini 10 Montour 5-4
126
1. Chris Vargo 10 Bentworth 9-1
2. Gavin Suica 10 Burgettstown 10-2
3. Dylan Bruce 12 Elizabeth-Forward 8-2
4. Tim Cafrelli 12 SS Beaver 17-2
5. Bryce Rodriguez 12 Carlynton 12-6
6. Bandon Krul 11 Quaker Valley 14-6
7. Reid Teagarden 9 McGuffey 13-11
8. James Brown 12 Ligonier Valley 10-4
9. Jackson Gwyer 12 Beth-Center 8-8
10.Charles Banks 11 Derry 7-4
11.Gavin McCray 9 Freedom 3-2
12.Dominic Bruno 11 Central Valley 8-7
132
1. Joey Sentipal 11 Burgettstown 12-3
2. Kyle McCollum 12 Beth-Center 19-2
3. Greg Shaulis 10 Mt Pleasant 12-5
4. Niko Ferra 11 Burrell 10-6
5. Michael Carmody 10 Quaker Valley 13-4
6. Dalton Lucey 12 West Greene 7-7
7. RJ Cusato 10 SS Beaver 5-6
8. Matt Pringle 11 Montour 7-5
9. Greg Wagner 12 Keystone Oaks 4-2
10.Elyshia Lopez 9 Derry 7-4
11.Kashton Bish 10 Southmoreland 6-6
12.Josh Harbert 11 Ligonier Valley 3-4
138
1. Jamison Poklembo 10 Mt Pleasant 17-6
2. Ambrose Boni 12 Central Valley 15-2
3. Andrew Johnson 12 Southmoreland 17-6
4. Peter Chacon 11 Montour 8-2
5. Rudy Brown 10 Burgettstown 10-5
6. Tyler Fisher 12 Beth-Center 15-6
7. Ryan Harbert 12 Ligonier Valley 8-3
8. Christopher Micheaux 12 Knoch 6-3
9. Micah Hughes 12 Valley 4-0
10.Isaac Lacinski 9 Burrell 8-7
11.Tyler Holman 12 Ambridge 6-7
12.Tanner Millward 11 Freedon 9-6
145
1. Chase Frameli 10 Jefferson-Morgan 15-1
2. Chase Brandebura 11 Carlynton 13-2
3. Ryan Celaschi 9 Frazier 14-3
4. Charles Perkins 10 Valley 9-2
5. Luke Geibig 12 Mt Pleasant 10-4
6. Tyler Debnar 11 Beth-Center 13-8
7. Eric Kovach 11 Burgettstown 10-6
8. Sean Szymanski 12 Burrell 7-4
9. Luke Hollywood 11 Avonworth 8-6
10.Parker Smith 11 West Greene 8-5
11.Charles Krepp 11 Laurel 6-6
12.Maddox Kenh 12 Washington 4-2
152
1. Tyler Berish 10 Beth-Center 19-1
2. Joey Boughton 12 Avonworth 13-2
3. Isaiah Pisano 10 Hopewell 13-2
4. Anthony Lancos 12 Burgettstown 13-5
5. Caden Brock 12 Elizabeth-Forward 8-4
6. Tristan Ice 11 Southmoreland 13-7
7. Johnny Gilbert 9 Jefferson-Morgan 13-5
8. Jack Diemert 9 Quaker Valley 9-4
9. Brennen Mullins 10 McGuffey 8-8
10.Brayden Layhew 10 Riverview 6-3
11.Lucas Shaulis 12 Mt Pleasant 2-6
12.Nick Blanchette 11 Washington 6-5
160
1. Grant Mackay 11 Laurel 11-1
2. Trevor Petit 12 Beth-Center 19-2
3. DJ Slovick 12 Burgettstown 13-6
4. Braedon Welsh 9 Ft Cherry 10-2
5. Justin Richey 12 Quaker Valley 15-4
6. Christian Hirak 12 Derry 16-4
7. Damian Barr 12 Burrell 6-4
8. Kyle Brookman 11 McGufey 12-5
9. Dawan Lockett 11 Hopewell 6-5
10.Ryan Navarra 10 SS Beaver 4-5
11.Nash Bloom 12 West Greene 7-6
12.Conor Johnson 12 Mt Pleasant 8-7
172
1. Rune Lawrence 10 Frazier 10-3
2. Mason Diemert 12 Quaker Valley 19-3
3. Aaron DeLuca 12 Montour 11-2
4. Mike Ewing 12 Washington 10-3
5. Bryson Robinson 12 Southmoreland 14-6
6. Abe Mundorf 11 Ligonier Valley 9-3
7. Jacob Noyes 11 Burgettstown 8-1
8. Brady Cooper 11 Laurel 10-8
9. Brent Barnhart 9 Jefferson-Morgan 8-6
10.Jacob Layhue 10 Beth-Center 14-8
11.Nico Zanella 10 Burrell 9-6
12.Trent McCray 11 Freedom 6-4
189
1. Patrick Cutchember 12 Quaker Valley 20-3
2. Brennen Morgan 10 Central Valley 13-1
3. Cole Clark 12 Burrell 13-5
4. Andrew Palochak 12 Hopwell 9-3
5. Alston Csutoros 12 Beth-Center 15-9
6. Anthony Salvini 10 Ft Cherry 13-7
7. Gavin Roebuck 11 Yough 8-8
8. Nathan Barkley 10 Derry 10-6
9. Gio Savko 12 Riverview 4-4
10.Henry Orlandini 12 Montour 6-6
11.Chase Tontsman 11 Laurel 5-6
12.Josh Plants 9 McGuffey 5-7
215
1. Dayton Pitzer 12 Mt Pleasant 21-0
2. Vitali Daniels 10 Bentworth 9-2
3. Anthony Govern 11 Southmoreland 17-4
4. Mitchell Cook 12 Ft Cherry 15-4
5. Luke Boylan 9 Burrell 7-6
6. Alex Kuzma 12 Central Valley 3-3
7. Cameron Mickulicz 11 Beth-Center 6-3
8. Amir McCrackin 12 Quaker Valley 4-2
9. Adam Ware 12 Hopewell 5-2
10.Landon Millward 12 Freedom 4-0
11.Ryan Dimuccio 11 Laurel 6-4
12.Braiden Suder 9 Carlynton 6-4
285
1. Cameron Carter-Green 12 Washington 9-1
2. Joey Baronick 10 Burgettstown 10-8
3. Colton Hill 11 Laurel 11-3
4. Mason Sisler 10 Jefferson-Morgan 8-3
5. Christian Flaherty 11 Keystone Oaks 6-3
6. Josh Deems 12 Beth-Center 12-10
7. Henry Hess 11 McGuffey 7-6
8. Lance Crawley 12 Central Valley 5-5
9. Donovan Stiffler 12 Ellwood City 6-6
10.Alex Dusch 10 Mountour 3-3
11.Mason Neiderhiser 11 Southmoreland 10-5
12. Sebastian Juarez-Safran 9 Quaker Valley 4-5
Burrell might be slipping a little relative to the top teams, BC/MP is huge comin' up, and yet again means nothing, it's just round one...but these two teams are unlikely to avoid the competition, to be honest, this is the first dual I have been really excited about.