New Posts New Posts RSS Feed - Rankings AA, Opening Weekend
  FAQ FAQ  Forum Search Search  Register Register  Login Login

Rankings AA, Opening Weekend

 Post Reply Post Reply
Author
Mr Blondey View Drop Down
Groupie
Groupie


Joined: Feb 22 2020
Location: Earth 3
Status: Offline
Points: 56
Post Options Post Options   Thanks (0) Thanks(0)   Quote Mr Blondey Quote  Post ReplyReply Direct Link To This Post Topic: Rankings AA, Opening Weekend
    Posted: Dec 06 2022 at 9:54pm
The individuals are not too tough to capture ( for the teams that actually completed), but the team rankings are HILARIOUS since they're playing against the backdrop of an alphabetized listing! Those that wrestled mostly got closer to their level, those that did not sank! In 2 weeks, they will look correct. But for now:


1. Burgettstown 0-0
2. Bentworth 0-0
3. Albert-Gallatin 0-0
4. Bethlehem-Center 0-0
5. Avonworth 0-0
6. Central Valley 0-0
7. Beaver Area 0-0
8. Hampton 0-0
9. Jefferson-Morgan 0-0
10. Highlands 0-0
11.Fort Cherry 0-0
12. Ambridge Area 0-0
13. Carlynton 0-0
14. Chartiers-Houston 0-0
15. Laurel 4-1
16. Montour 0-0
17. Belle Vernon Area 0-0
18. Elizabeth-Forward 0-0
19. Knoch 0-0
20. Valley 3-1
21. Burrell 0-0
22. Hopewell 0-0
23. Blackhawk 0-0
24. Big Beaver Falls Area 0-0
25. Derry Area 0-0
26. Ellwood City 0-0
27. Freedom Area 0-0
28. Keystone Oaks 4-1
29. South Allegheny 2-3
30. Frazier 0-0
31. Greensburg-Salem 0-0
32. West Greene 0-0
33. Indiana Area 0-0
34. Riverview 0-0
35. Southside Beaver 0-0
36. North Catholic 0-0
37. Ligonier Valley 0-0
38. Washington 0-0
39. McGuffey 0-0
40. Quaker Valley 0-0
41. Mount Pleasant Area 0-0
42. The Neighborhood Academy 1-3
43. South Park Area 0-0
44. Southmoreland 0-0
45. The Summit Academy 0-0
46. Yough 0-0

Not too serious until everyone wrestles...and now some solid individuals!

107
1.Javeon Chambers 9 Highlands 2-1
2. Quin Garda 10 Keystone Oaks 4-1
3. Alex Medlen 9 Beth-Center 4-2
4. Carson Sweeney 9 Jefferson-Morgan 3-2
5. Isabella McNutt 11 Hampton 3-2
6. Jimmy Couch 11 Freedom 1-2
7. Darius Simmons 10 Burgettstown 2-2
8. Doug Sutter 9 Central Valley 1-2
9. Dylan Carter 10 Ft Cherry 0-2
10. Brian Matthews 9 Bentworth 0-2
11. Miranda LaJevic 10 Knoch 0-2
12. Riley Russell 11 Riverview 0-2

114
1. Jordan Williams 11 Chartiers-Houston 3-1
2. Antonio Boni 9 Central Valley 5-1
3. Austin Kosanovic 9 Avonworth 3-2
4. Danny Miller 9 Burgettstown 3-3
5. Xavier Ross 10 Valley 3-1
6. Connor Pinchok 9 Jefferson-Morgan 2-2
7. Cam'ron Shaffer 10 Washington 1-2
8. Drake Buzzard 9 Ft Cherry 1-2
9. Bray Ireland 9 Knoch 1-2
10. Alexis Brua 1 Laurel 2-3
11. Ryan Hawthorne 10 Albert-Gallatin 0-2
12. Sage Dellman 9 Hampton 0-2

121
1. Parker Sentipal 11 Burgettstown 4-0
2. Colin Bartley 12 Laurel 5-0
3. Max Ivcic 12 Bentworth 3-2
4. Seth Burns 11 West Greene 4-2
5. Julian Moore 22 Ft Cherry 3-2
6. Anthony Esposito 11 Montour 5-3
7. Ronin Kramer 10 Jefferson-Morgan 4-2
8. Matt Frank 12 Knoch 1-2
9. Vince Gootz 12 Elizabeth-Forward 2-2
10. Vince Angelo 12 Hopewell 1-2
11. Owen 9 Keystone Oaks 4-1
12. Brian Rice 11 Beth-Center 0-2

127
1. Chris Vargo 11 Bentworth 4-0
2. Dylan Slovick 11 Burgettstown 4-1
3. Shawn Robertson 10 Ft Cherry 2-2
4.. jacob Chacon 9 Montour 6-2
5. Logan Nalepka 12 Albert Galletin 3-2
6. Joey Wagner 9 Keystone Oaks 5-0
7. Matthew Denninger 11 North Catholic 2-2
8. Vince Boris 9 Hopewell 2-2
9. Brayden McGowan 9 Knoch 2-3
10. Zach Campbell 11 Hampton 2-3
11. Michael Tabano 10 Avonworth 0-2
12. Jordan Delon 10 Freedom 0-2

133
1. Gavin Suica 11 Burgettstown 4-1
2. Anthony Orlandini 11 Montour 4-2
3. Ryder Goe 10 SS Beaver 4-2
4. Ben Luketich 11 Bentworth 4-2
5. Dustin Kerr 9 Hampton 2-3
6. Emanuel Gardner 11 Elizabeth-Forward 1-2
7. Hudson Guesman 12 Jefferson-Morgan 2-2
8. Brendon Cole 9 West Greene 2-2
9. Josue Martinez 10 Valley 2-1
10. Braxton Cole 9 Laurel 2-2
11. Mason Napinski 9 South Allegheny 4-1
12. Beau Barlow 11 Washington 0-2

139
1. Joey Sentipal 12 Burgettstown 3-1
2. Peter Chacon 12 Montour 4-1
3. Damon Michaels 11 Elizabeth-Forward 5-2
4. Aiden Burford 10 Highlands 4-1
5. Owen Ivcic 9 Bentworth 4-3
6. Matt Schultheis 12 Freedom 4-2
7. Tom Hetzer 12 Laurel 4-1
8. Pablo Bautista 11 Beth-Center 2-2
9. Justin Burrell 10 Riverview 2-2
10. Michael Miller 10 Central Valley 1-2
11. Dylan Mains 9 South Allegheny 4-1
12. Devin Rakar 9 Hampton 1-2

145
1. Rook Smith 9 Montour 4-1
2. Tyler Debnar 12 Beth-Center 4-1
3. Gabe Lilly 10 Beaver Falls 5-1
4. Gavin McCray 10 Freedom 3-3
5. Don Lindsey 11 Central Valley 2-2
6. Parker Smith 12 West Greene 3-2
7. Logan Noyes 9 Burgettstown 2-2
8. Darnell Costin 11 Valley 3-0
9. Devon Howard 12 South Allegheny 2-3
10. Austin Mruk 9 Chartiers-Houston 2-2
11. Vonnie Woods 9 Washington 1-2
12. Rigel Weakland 12 North Catholic 1-2

152
1. Tyler Berish 12 Beth-Center 4-0
2. Luke Hollywood 11 Avonworth 4-2
3. Ryan Kredel 11 Freedom 2-3
4. Julius Saunders 11 Highlands 4-2
5. Grant Hathaway 11 Jefferson-Morgan 1-2
6. Jason Murray 9 Burgettstown 3-2
7. Hayden Hamilton 10 West Greene 2-2
8. Nick Thompson 11 Beaver 2-2
9. Gavin Price 10 Hopewell 2-2
10. Kyren Veasley 10 Valley 4-0
11. Charles Krepp 12 Laurel 3-2
12. Danny Brandt 10 Montour 1-2

160
1. Brayden Whyte 10 Highlands 5-0
2. Chase Framelli 12 Jefferson-Morgan 3-1
3. Chase Brandebura 12 Carlynton 3-2
4. Alan Dann 11 Hampton 4-2
5. Dawan Locket 12 Hopewell 3-2
6. Eric Kovach 11 Burgettstown 2-2
7. Brayden Taggert 9 Bentworth 2-2
8. Michael Mansfield 12 Chartiers-Houston 2-2
9. Tanner Millward 12 Freedom 1-2
10. Justin Frank 10 Elizabeth-Forward 1-2
11. Owen Layhew 9 Knoch 2-2
12. Jeremy Hughley 12 Valley 2-0

172.
1. Grant MacKay 12 Laurel 5-0
2. Brayden Welsh 10 Ft Cherry 4-0
3. Jessie Orbin 12 Chartiers-Houston 4-1
4. Landon Conroy 11 Albert GG alla to in 3-2
5. Caleb Rihn 11 Hampton 4-2
6. Riley Hensley 12 Montour 4-3
7. Angelo Markley 11 Highlands 3-3
8. Brayden Layhew 11 Riverview 2-2
9. Chuck Perkins 11 Valley 3-1
10. Damon Szuch 10 Keystone Oaks 4-1
11. Michael Bavenfiend 10 South Allegheny 4-1
12. Brandon Singleton 10 Central Valley 2-1

189
1. Brendan Morgan 11 Central Valley 3-1
2. Vitali Daniels 11 Bentworth 4-1
3. Jacob Layhew 11 Beth-Center 5-2
4. Tyler Bender 12 Highlands 2-1
5. Anthony Salvini 11 Ft Cherry 4-3
6. Aiden Perry 11 Hampton 3-2
7. Adam McAnany 11 Jefferson-Morgan 3-2
8. Trent McCray 12 Freedom 3-2
9. Ryan Dimuccio 12 Laurel 3-1
10. Jacob Noyes 12 Burgettstown 1-2
11. John Lampe 11 West Greene 2-2
12. Alex Snowden 12 Beaver 2-2

215
1. Chase Tintsman 12 Laurel 5-0
2. Anthony Strbling 11 Keystone Oaks 5-0
3. Colin Whyte 9 West Greene 4-3
4. Wyatt Foster 10 Knoch 2-3
5. Tyler Cody 12 Burgettstown 2-2
6. Levi Health 9 Jefferson-Morgan 3-2
7. Parker Delourmel 10 SS Beaver 2-2
8. Jonah Kerr 10 Beth-Center 1-2
9. Braiden Suder 10 Carlynton 2-2
10. Rashad Chapman 12 Neighborhood Academy 3-1
11. Hunter Slafflee 11 South Allegheny 2-3
12. Hunter Lisauckis 12 Albert Galletin 0-2

285
1. Joey Baronick 11 Burgettstown 3-1
2. Christian Flaherty 12 Keystone Oaks 5-0
3. Joe Wilson- 9 Washington 4-2
4. Alex Rusilko 10 Bentworth 4-3
5. Nate Glock 11 Hampton 3-3
6. Landon Heath 9 Jefferson-Morgan 4-2
7. Jacob Conroy 9 South Allegheny 3-2
8. Brayden Kirby 11 Ft Cherry 2-2
9. Hank Berner 10 Hopewell 2-2
10. Noah Regan 12 Beaver 2-2
11. Henry Barbish 10 Carlynton 3-2
12. Jack Hiser 11 Chartiers-Houston 1-2
 


3. 
0






Edited by Mr Blondey - Dec 06 2022 at 11:11pm
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down