New Posts New Posts RSS Feed - AA WPIAL Rankings, week 4
  FAQ FAQ  Forum Search   Register Register  Login Login

AA WPIAL Rankings, week 4

 Post Reply Post Reply
Author
Mr Blondey View Drop Down
Groupie
Groupie


Joined: Feb 22 2020
Location: Earth 3
Status: Offline
Points: 56
Post Options Post Options   Thanks (1) Thanks(1)   Quote Mr Blondey Quote  Post ReplyReply Direct Link To This Post Topic: AA WPIAL Rankings, week 4
    Posted: Jan 05 2022 at 6:36pm
teams

1. Burgettstown 3-0
2. Mount Pleasant Area 5-1
3. Quaker Valley 9-3
4. Bethlehem-Center 5-1
5. Burrell 3-0
6. Frazier 3-4
7. Laurel 1-0
8. Southmoreland 4-3
9. Montour 1-1
10.Derry Area 5-3
11.McGuffey 3-4
12.Freedom Area 2-0
13.Valley 3-2
14.Knoch 1-2
15.Jefferson-Morgan 5-2
16.Ligonier Valley 2-1
17.Central Valley 4-2
18.Fort Cherry 2-5
19.Chartiers-Houston 1-0
20.Washington 1-0
21.Carlynton 2-1
22.Ellwood City 1-4
23.Elizabeth-Forward 0-2
24.Bentworth 0-2
25.Hopewell 1-1
26.West Greene 2-2
27.Avonworth 0-2
28.Keystone Oaks 0-2
29.Blackhawk 0-0
30.Southside Beaver 0-4
31.Riverview 3-4
32.Yough 0-7
33.South Allegheny 0-0
34.South Park Area 0-2
35.The Summit Academy 1-1
36.Ambridge Area 0-5
37.North Catholic 0-2
38.Big Beaver Falls 0-0

106
1. Parker Sentipal 10 Burgettstown 8-3
2. Max Ivcic 11 Bentworth 5-1
3. Joseph Longhi 10 Mt Pleasant 12-4
4. Shawn Robertson 9 Ft Cherry 10-3
5. Dylan Klim 11 Derry 9-4
6. Isaac MacCaglia 10 Quaker Valley 9-3
7. William Turek 10 SS Beaver 3-2
8. Donovan Thomas 11 Valley 4-1
9. Reid Ketzel 9 Laurel 2-2
10.Lucas Gratzmiller 9 Burrell 3-0
11.Derek Allen 9 Ellwood City 4-3
12.Kayden Sutley 9 Chartiers-Houston 2-3

113
1. Cooper Hornack 10 Burrell 10-4
2. Jack Kazalas 10 Quaker Valley 13-2
3. James Walzer 12 Montour 5-2
4. Giovanni Beatrice 9 Derry 8-4
5. Dominick Lightner 9 SS Beaver 6-6
6. Elijah Hildebrandt 9 Ft Cherry 7-3
7. Seth Haller 9 Frazier 1-4
8. William Shipley 11 Mt Pleasant 4-5
9. Matthew Frank 11 Knoch 4-4
10.Natalie Alfera 10 Laurel 1-2


120
1. Colin Bartley 11 Laurel 6-3
2. Dylan Slovick 10 Burgettstown 8-5
3. Sean Cain 10 Mt Pleasant 11-4
4. Logan Richey 11 Quaker Valley 12-4
5. Julian Moore 11 Ft Cherry 8-4
6. Tyler Clark 11 Frazier 9-2
7. Davis Stepp 12 Beth-Center 12-5
8. Brett Klim 9 Derry 7-4
9. Don Lindsey 10 Central Valley 6-0
10.Calio Zanella 9 Burrell 6-4
11.Scott Huffmyer 9 North Catholic 4-4
12.Aiden Mulheren 9 Ligonier Valley 4-5


126
1. Chris Vargo 10 Bentworth 6-0
2. Gavin Suica 10 Burgettstown 7-1
3. Dylan Bruce 12 Elizabeth-Forward 7-1
4. Tim Cafrelli 12 SS Beaver 12-2
5. Bandon Krul 11 Quaker Valley 10-5
6. Bryce Rodriguez 12 Carlynton 9-5
7. James Brown 12 Ligonier Valley 9-4
8. Anthony Orlandini 10 Montour 2-2
9. Jackson Gwyer 12 Beth-Center 8-5
10.Cameron Dames 9 McGuffey 6-6


132
1. Kyle McCollum 12 Beth-Center 14-1
2. Joey Sentipal 11 Burgettstown 7-3
3. Niko Ferra 11 Burrell 6-4
4. Greg Shaulis 10 Mt Pleasant 7-4
5. Michael Carmody 10 Quaker Valley 9-3
6. Reid Teagarden 9 McGuffey 10-8
7. Charles Banks 11 Derry 7-3
8. Kashton Bish 10 Southmoreland 4-4
9. RJ Cusato 10 SS Beaver 3-3
10.Josh Harbert 11 Ligonier Valley 3-3
11.Dalton Lucey 12 West Greene 5-4
12.Greg Wagner 12 Keystone Oaks 3-2

138
1. Jamison Poklembo 10 Mt Pleasant 13-4
2. Andrew Johnson 12 Southmoreland 13-3
3. Peter Chacon 11 Montour 5-1
4. Rudy Brown 10 Burgettstown 6-4
5. Tyler Fisher 12 Beth-Center 11-4
6. Christopher Micheaux 12 Knoch 6-3
7. Ryan Harbert 12 Ligonier Valley 5-2
8. Micah Hughely 12 Valley 4-0
9. Tyler Holman 12 Ambridge 3-5
10.Isaac Lacinski 9 Burrell 5-4


145
1. Chase Frameli 10 Jefferson-Morgan 11-1
2. Luke Geibig 12 Mt Pleasant 8-2
3. Chase Brandebura 11 Carlynton 10-2
4. Ambrose Boni 12 Central Valley 12-2
5. Ryan Celaschi 9 Frazier 10-2
6. Tyler Debnar 11 Beth-Center 9-6
7. Charles Perkins 10 Valley 4-0
8. Sean Szymanski 12 Burrell 7-4
9. Luke Hollywood 11 Avonworth 8-5
10.Tanner Millward 11 Freedon 3-4
11.Eric Kovach 11 Burgettstown 6-4
12.Parker Smith 11 West Greene 5-3

152
1. Tyler Berish 10 Beth-Center 14-1
2. Isaiah Pisano 10 Hopewell 9-1
3. Anthony Lancos 12 Burgettstown 9-4
4. Caden Brock 12 Elizabeth-Forward 8-4
5. Tristan Ice 11 Southmoreland 9-5
6. Johnny Gilbert 9 Jefferson-Morgan 9-4
7. Jack Diemert 9 Quaker Valley 5-3
8. Brennen Mullins 10 McGuffey 7-6
9. Brayden Layhew 10 Riverview 5-3
10.Lucas Shaulis 12 Mt Pleasant 1-3


160
1. Grant Mackay 11 Laurel 8-1
2. Trevor Petit 12 Beth-Center 14-2
3. Joey Boughton 12 Avonworth 12-2
4. DJ Slovick 12 Burgettstown 9-5
5. Justin Richey 12 Quaker Valley 11-3
6. Christian Hirak 12 Derry 12-2
7. Damian Barr 12 Burrell 6-4
8. Kyle Brookman 11 McGufey 12-6
9. Nick Blanchette 11 Washington 5-2
10.Grant Hatthaway 10 Jefferson-Morgan 7-3
11.Nash Bloom 12 West Greene 4-4
12.Dawan Lockett 11 Hopewell 3-3

172
1. Rune Lawrence 10 Frazier 6-2
2. Mason Diemert 12 Quaker Valley 12-3
3. Aaron DeLuca 12 Montour 7-1
4. Mike Ewing 12 Washington 5-2
5. Bryson Robinson 12 Southmoreland 9-5
6. Abe Mundorf 11 Ligonier Valley 7-4
7. Brandon Welsh 9 Ft Cherry 6-1
8. Brent Barnhart 9 Jefferson-Morgan 7-4
9. Brady Cooper 11 Laurel 6-5
10. Jerremy Hughely 11 Valley 4-0
11.Jacob Layhue 11 Beth-Center 9-6
11.Nico Zanella 10 Burrell 5-4
13.Trent McCray 11 Freedom 3-3
14.Henry Barbisch 9 Carlynton 2-1

189
1. Patrick Cutchember 11 Quaker Valley 16-3
2. Brennen Mullins 10 Central Valley 11-0
3. Cole Clark 12 Burrell 9-4
4. Andrew Palochak 12 Hopwell 5-2
5. Alston Csutoros 12 Beth-Center 11-6
6. Anthony Salvini 10 Ft Cherry 8-5
7. Gavin Roebuck 11 Yough 6-6
8. Nathan Barkley 10 Derry 8-3
9. Gio Savko 12 Riverview 4-4
10.Ben Yeskey 12 Southmoreland 5-6
11.Josh Plants 9 McGuffey 4-5


215
1. Dayton Pitzer 12 Mt Pleasant 17-0
2. Vitali Daniels 10 Bentworth 5-1
3. Anthony Govern 11 Southmoreland 14-1
4. Mitchell Cook 12 Ft Cherry 10-2
5. Alex Kuzma 12 Central Valley 3-3
6. Luke Boylan 9 Burrell 4-4
7. Cameron Mickulicz 11 Beth-Center 6-3
8. Amir McCrackin 12 Quaker Valley 3-2
9. Adam Ware 12 Hopewell 4-2
10.Collin Barkley 9 Derry 4-1

285
1. Cameron Carter-Green 12 Washington 5-0
2. Joey Baronick 10 Burgettstown 8-5
3. Colton Hill 11 Laurel 8-3
4. Mason Sisler 10 Jefferson-Morgan 8-3
5. Christian Flaherty 11 Keystone Oaks 6-3
6. Josh Deems 12 Beth-Center 8-7
7. Henry Hess 11 McGuffey 7-6
8. Alex Dusch 10 Mountour 2-0
9. Sebastian Juarez-Safran 9 Quaker Valley 4-5
10.Joseph Semelka 12 Mt Pleasant 3-5


Back to Top
Mr Blondey View Drop Down
Groupie
Groupie


Joined: Feb 22 2020
Location: Earth 3
Status: Offline
Points: 56
Post Options Post Options   Thanks (0) Thanks(0)   Quote Mr Blondey Quote  Post ReplyReply Direct Link To This Post Posted: Jan 09 2022 at 11:46am
In a normal season, Burrell looks like they could possibly win another title, 
And then
..they crank it up a notch & start to get a certain look. That was the look you saw B'town attaining at TRICADA. This ain't a normal season. Burrell Is gaining momentum, but don't have the roster, although Burgettstown hasn't shown their ideal line-up yet, and it's halfway over...West Greene laid an egg twice, once against McGuffey, 71-0. McGuffey lost to Frazier, who then loses to WG, whu? Madness. JM just had the door swing wide open for a team tourney pass. Knoch over Valley likely was for 2nd place in subsection 3A, but we still haven't seen SA...285 & 113 rankings should tighten up a lot due to indi match ups this last week...big congratulations to QV on winning the MAC. Gavin Roebuck of Yough was heating up last week, now it's time for Seth Burns of West Greene to sound the fire whistles...Celaschi of Frazier, you say? Nah, he might actually be BETTER than what we've seen. 

Could be an interesting finish. One of those really LARGE 2nd tier teams ( Southmoreland, Montour, Derry, McGuffey) could be an upsetter...probably not, but remember WG/ Frazier, and take no opponent for granted. 20 years ago the eventual state duals runner-up (Shady Side Academy) lost 42-41 to a ...decent at best Elderton. It happens! Good luck to all!
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down