New Posts New Posts RSS Feed - Week 3 AA Rankings!!!
  FAQ FAQ  Forum Search Search  Register Register  Login Login

Week 3 AA Rankings!!!

 Post Reply Post Reply
Author
Mr Blondey View Drop Down
Groupie
Groupie


Joined: Feb 22 2020
Location: Earth 3
Status: Offline
Points: 56
Post Options Post Options   Thanks (0) Thanks(0)   Quote Mr Blondey Quote  Post ReplyReply Direct Link To This Post Topic: Week 3 AA Rankings!!!
    Posted: Dec 28 2021 at 6:05pm
Teams

1. Burgettstown 3-0
2. Mount Pleasant Area 5-1
3. Quaker Valley 9-3
4. Bethlehem-Center 5-1
5. Burrell 3-0
6. Laurel 1-0
7. Frazier 3-4
8. Southmoreland 4-3
9. Derry Area 5-3
10.Montour 0-1
11.McGuffey 3-4
12.Freedom Area 2-0
13.Knoch 1-2
14.Valley 2-2
15.Ligonier Valley 2-1
16.Jefferson-Morgan 1-1
17.Central Valley 1-0
18.Fort Cherry 2-5
19.Chartiers-Houston 1-0
20.Carlynton 2-1
21.Hopewell 1-0
22.Washington 1-0
23.Ellwood City 1-4
24.Elizabeth-Forward 0-2
25.Bentworth 0-2
26.West Greene 2-2
27.Avonworth 0-2
28.Riverview 0-2
29.Keystone Oaks 0-2
30.Blackhawk 0-0
31.Southside Beaver 0-4
32.South Allegheny 0-0
33.Yough 0-7
34.South Park Area 0-2
35.The Summit Academy 1-1
36.Ambridge Area 0-5
37.North Catholic 0-2
38.Big Beaver Falls 0-0

Individuals

106
1. Max Ivcic 11 Bentworth 5-1
2. Joseph Longhi 10 Mt Pleasant 11-2
3. Dylan Klim 11 Derry 6-2
4. Shawn Roberts 9 Ft Cherry 6-1
5. Isaac MacCaglia 10 Quaker Valley 9-3
6. William Turek 10 SS Beaver 3-2
7. Donovan Thomas 11 Valley 3-1
8. Reid Keitel 9 Laurel 2-2
9. Lucas Gratzmiller 9 Burrell 3-0
10.Kayden Sutley 9 Chartiers-Houston 2-3

113
1. Parker Sentipal 10 Burgettstown 7-0
2. James Walzer 12 Montour 4-2
3. Calio Zanella 9 Burrell 4-2
4. Dominick Lightner 9 SS Beaver 3-2
5. Elijah Hildebrandt 9 Ft Cherry 5-1
6. Seth Haller 9 Frazier 1-2
7. William Shipley 11 Mt Pleasant 4-3
8. Matthew Frank 11 Knoch 4-4
9. Natalie Alfera 10 Laurel 1-2
10.Derek Allen 9 Ellwood City 4-3

120
1. Colin Bartley 11 Laurel 5-1
2. Jack Kazalas 10 Quaker Valley 12-0
3. Dylan Slovick 10 Burgettstown 7-3
4. Sean Cain 10 Mt Pleasant 9-2
5. Cooper Hornack 10 Burrell 5-2
6. Julian Moore 11 Ft Cherry 4-3
7. Tyler Clark 11 Frazier 7-0
8. Brett Klim 9 Derry 5-2
9. Aiden Mulheren 9 Ligonier Valley 2-3
10.Don Lindsey 10 Central Valley 1-0

126
1. Chris Vargo 10 Bentworth 6-0
2. Gavin Suica 10 Burgettstown 7-1
3. Dylan Bruce 12 Elizabeth-Forward 5-1
4. Tim Cafrelli 12 SS Beaver 7-2
5. Logan Richey 11 Quaker Valley 10-2
6. Bryce Rodriguez 12 Carlynton 6-3
7. Davis Steppe 12 Beth-Center 8-3
8. James Brown 12 Ligonier Valley 7-2
9. Scott Huffmyer 9 North Catholic 3-2
10.Anthony Orlandini 10 Montour 1-2

132
1. Joey Sentipal 11 Burgettstown 6-1
2. Charles Banks 11 Derry 6-1
3. Niko Ferra 11 Burrell 6-2
4. Greg Shaulis 10 Mt Pleasant 6-2
5. Michael Carmody 10 Quaker Valley 9-3
6. Kashton Bish 10 Southmoreland 4-3
7. Reid Teagarden 9 McGuffey 5-5
8. RJ Cusato 10 SS Beaver 3-2
9. Josh Harbert 11 Ligonier Valley 3-3
10.Dalton Lucey 12 West Greene 5-4

138
1. Kyle McCollum 12 Beth-Center 11-0
2. Jamison Poklembo 10 Mt Pleasant 10-2
3. Andrew Johnson 12 Southmoreland 11-1
4. Rudy Brown 10 Burgettstown 4-2
5. Peter Chacon 11 Montour 4-1
6. Christopher Micheaux 12 Knoch 6-3
7. Greg Wagner 12 Keystone Oaks 2-0
8. Ryan Harbert 12 Ligonier Valley 2-0
3. Micah Hughely 12 Valley 3-0
4. Bandon Kruul 11 Quaker Valley 8-3

145
1. Luke Geibig 12 Mt Pleasant 7-2
2. Chase Frameli 10 Jefferson-Morgan 5-1
3. Chase Brandebura 11 Carlynton 7-1
4. Ambrose Boni 12  Central Valley 7-2
5. Ryan Celaschi 9 Frazier 7-0
6. Tyler Debnar 11 Beth-Center 7-3
7. Charles Perkins 10 Valley 4-0
8. Sean Szymanski 12 Burrell 4-2
9. Tanner Millward 11 Freedon 3-4
10.Eric Kovach 11 Burgettstown 6-4

152
1. Tyler Berish 10 Beth-Center 10-1
2. Isaiah Pisano 10 Hopewell 8-1
3. Anthony Lancos 12 Burgettstown 8-2
4. Caden Brock 12 Elizabeth-Forward 6-2
5. Tristan Ice 11 Southmoreland 8-3
6. Johnny Gilbert 9 Jefferson-Morgan 5-2
7. Brady Pool 10 Mt Pleasant 4-2
8. Jack Diemert 9 Quaker Valley 5-3
9. Brennen Mullins 10 McGuffey 6-4
10.Brayden Layhew 10 Riverview 1-2

160
1. Grant Mackay 11 Laurel 6-0
2. Trevor Petit 12 Beth-Center 10-2
3. Joey Boughton 12 Avonworth 8-1
4. DJ Slovick 12 Burgettstown 7-2
5. Justin Richey 12 Quaker Valley 10-1
6. Christian Hirak 12 Derry 7-1
7. Damian Barr 12 Burrell 5-2
8. Kyle Brookman 11 McGufey 8-4
9. Nick Blanchette 11 Washington 4-2
10.Grant Hatthaway 10 Jefferson-Morgan 3-2

172
1. Aaron DeLuca 12 Montour 4-1
2. Mike Ewing 12 Washington 5-2
3. Brady Cooper 11 Laurel 6-3
4. Jerremy Hughely 11 Valley 4-0
5. Abe Mundorf 11 Ligonier Valley 6-2
6. Bryson Robinson 12 Southmoreland 6-3
7. Brandon Welsh 9 Ft Cherry 6-1
8. Nico Zanella 10 Burrell 5-2
9. Trent McCray 11 Freedom 3-3
10.Henry Barbisch 9 Carlynton 2-1

189
1. Patrick Cutchember 12 Quaker Valley 11-1
2. Brennen Mullins 10 Central Valley 6-0
3. Cole Clark 12 Burrell 7-2
4. Andrew Palochak 12 Hopwell 4-2
5. Gio Savko 12 Riverview 4-2
6. Anthony Salvini 10 Ft Cherry 6-2
7. Alston Csutoros 12 Beth-Center 6-4
8. Nathan Bartley 10 Derry 7-1
9. Brent Barnhart 10 Jefferson-Morgan 3-3
10.Josh Plants 9 McGuffey 3-3

215
1. Dayton Pitzer 12 Mt Pleasant 12-0
2. Vitali Daniels 10 Bentworth 5-1
3. Mason Diemert 12 Quaker Valley 8-1
4. Anthony Govern 11 Southmoreland 11-1
5. Mitchell Cook 12 Ft Cherry 7-0
6. Alex Kuzma 12 Central Valley 3-3
7. Luke Boylan 9 Burrell 3-2
8. Cameron Mickulicz 11 Beth-Center 6-3
9. Gavin Roebuck 11 Yough 2-4
10.Collin Barkley 9 Derry 4-1

285
1. Cameron Carter-Green 12 Washington 5-0
2. Joey Baronick 10 Burgettstown 6-3
3. Colton Hill 11 Laurel 7-1
4. Mason Sisler 10 Jefferson-Morgan 4-3
5. Josh Deems 12 Beth-Center 5-5
6. Amir McCrackin 12 Quaker Valley 3-2
7. Ben Yeskey 12 Southmoreland 3-3
8. Henry Hess 11 McGuffey 5-4
9. Ben Koch 12 Montour 2-2
10.Joseph Semelka 12 Mt Pleasant 3-3

Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down