New Posts New Posts RSS Feed - Indy rankings, pre whips
  FAQ FAQ  Forum Search Search  Register Register  Login Login

Indy rankings, pre whips

 Post Reply Post Reply
Author
Mr Blondey View Drop Down
Groupie
Groupie


Joined: Feb 22 2020
Location: Earth 3
Status: Offline
Points: 56
Post Options Post Options   Thanks (0) Thanks(0)   Quote Mr Blondey Quote  Post ReplyReply Direct Link To This Post Topic: Indy rankings, pre whips
    Posted: Feb 18 2022 at 5:42pm
106
1. Parker Sentipal 10 Burgettstown 31-3
2. Joseph Longhi 10 Mt Pleasant 27-6
3. Shawn Robertson 9 Ft Cherry 27-7
4. Dylan Klim 11 Derry 17-9
5. Isaac MacCaglia 10 Quaker Valley 21-8
6. Killian Turek 10 SS Beaver 10-6
7. Donovan Thomas 11 Valley 11-3
8. Derek Allen 9 Ellwood City 17-9
9. Reid Ketzel 9 Laurel 12-11
10.Ronin Kramer 9 Jefferson-Morgon 18-11
11.Riley Russell 10 Riverview 13-6
12.Landon Jackson 9 Elizabeth-Forward 9-13

113
1. Jack Kazalas 10 Quaker Valley 31-2
2. Colin Bartley 11 Laurel 21-7
3. Calio Zanella 9 Burrell 24-11
4. James Walzer 12 Montour 18-9
5. Giovanni Beatrice 9 Derry 18-6
6. Seth Burns 10 West Greene 16-9
7. Max Ivcic 11 Bentworth 18-7
8. Dominick Lightner 9 SS Beaver 14-10
9. Dylan Cumer 11 Chartiers-Houston 6-4
10.Elijah Hildebrandt 10 Ft Cherry 15-9
11.Logan Shriver 9 Ellwood City 12-12
12.Matthew Frank 11 Knoch 13-12



120
1. Chris Vargo 10 Bentworth 19-2
2. Cooper Hornack 10 Burrell 31-6
3. Logan Richey 11 Quaker Valley 27-7
4. Dylan Slovick 10 Burgettstown 25-13
5. Julian Moore 11 Ft Cherry 14-9
6. Sean Cain 11 Mt Pleasant 22-12
7. Tyler Clark 10 Frazier 20-5
8. Don Lindsey 10 Central Valley 18-3
9. Anthony Orlandini 10 Montour 20-14
10.Brett Klim 9 Derry 14-10
11.Aiden Mulheren 9 Ligonier Valley 16-11
12.Emmanual Gardner 10 Elizabeth-Forward 16-12




126
1. Gavin Suica 10 Burgettstown 22-2
2. Dylan Bruce 12 Elizabeth-Forward 18-4
3. Tim Cafrelli 12 SS Beaver 24-4
4. Bryce Rodriguez 12 Carlynton 24-9
5. Bandon Krul 11 Quaker Valley 26-8
6. Reid Teagarden 9 McGuffey 17-15
7. Davis Stepp 12 Beth-Center 23-13
8. James Brown 12 Ligonier Valley 21-7
9. Gavin McCray 9 Freedom 15-3
10.Jacob Thomas 12 Frazier 9-6
11.Ben Gallenz 11 Ellwood City 14-10
12.Tommy Hetzer 11 Laurel 12-17




132
1. Joey Sentipal 11 Burgettstown 30-4
2. Kyle McCollum 12 Beth-Center 28-3
3. Peter Chacon 11 Montour 29-4
4. Greg Shaulis 10 Mt Pleasant 17-8
5. Niko Ferra 11 Burrell 26-13
6. Michael Carmody 10 Quaker Valley 19-9
7. Hudson Guesman 11 Jefferson-Morgan 16-12
8. Gabe Lilly 9 Beaver Falls 8-6
9. Josh Harbert 11 Ligonier Valley 16-7
10.Parker Smith 11 West Greene 20-11
11.Tanner Millward 11 Freedom 24-9
12.Kashton Bish 10 Southmoreland 9-14





138
1. Ambrose Boni 12 Central Valley 26-2
2. Rudy Brown 10 Burgettstown 28-7
3. Jamison Poklembo 10 Mt Pleasant 27-8
4. Grant Hatthaway 10 Jefferson-Morgan 21-10
5. Matt Schultheis 11 Freedom 16-2
6. Andrew Johnson 12 Southmoreland 22-9
7. Tyler Fisher 12 Beth-Center 18-8
8. Ryan Harbert 12 Ligonier Valley 21-6
9. Isaac Lacinski 9 Burrell 26-11
10.Damon Michaels 10 Elizabeth-Forward 7-0
11.Tyler Holman 12 Ambridge 15-11
12.Christopher Michaux 12 Knoch 10-11



145
1. Chase Frameli 10 Jefferson-Morgan 27-2
2. Ryan Celaschi 9 Frazier 22-8
3. Tyler Debnar 11 Beth-Center 24-10
4. Chase Brandebura 11 Carlynton 25-6
5. Anthony Lancos 12 Burgettstown 27-8
6. Charles Perkins 10 Valley 17-3
7. Sean Szymanski 12 Burrell 24-6
8. Jack Diemert 9 Quaker Valley 16-14
9. Charles Krepp 11 Laurel 17-13
10.Dawan Lockett 11 Hopewell 14-9
11.Ryan Kredel 10 Freedom 18-8
12.Luke Hollywood 11 Avonworth 18-11


152
1. Tyler Berish 10 Beth-Center 29-1
2. Justin Richey 12 Quaker Valley 27-6
3. Isaiah Pisano 10 Hopewell 24-4
4. Joey Boughton 12 Avonworth 23-7
5. Caden Brock 12 Elizabeth-Forward 23-7
6. Eric Kovach 11 Burgettstown 22-14
7. Tristan Ice 11 Southmoreland 20-10
8. Johnny Gilbert 9 Jefferson-Morgan 24-9
9. Brayden Layhew 10 Riverview 9-3
10.Conor Johnson 12 mt Plesant 12-15
11.Nick Blanchette 11 Washington 10-6
12.Max Weishner 10 Bentworth 10-8




160
1. Grant Mackay 11 Laurel 29-1
2. Trevor Petit 12 Beth-Center 29-3
3. Braedon Welsh 9 Ft Cherry 24-4
4. DJ Slovick 12 Burgettstown 29-10
5. Damian Barr 12 Burrell 13-5
6. Christian Hirak 12 Derry 23-4
7. Kyle Brookman 11 McGuffey 19-7
8. Brent Barnhart 9 Jefferson-Morgan 13-16
9. Wyatt Markovich 9 South Park 13-4
10.Jesse Orbin 11 Chartiers-Houston 9-4
11.Trent McCray 11 Freedom 16-12
12.Nash Bloom 11 West Greene 13-12

172
1. Rune Lawrence 10 Frazier 24-3
2. Mike Ewing 12 Washington 20-4
3. Mason Diemert 12 Quaker Valley 28-5
4. Aaron DeLuca 12 Montour 17-3
5. Bryson Robinson 12 Southmoreland 25-9
6. Jacob Noyes 11 Burgettstown 20-14
7. Brady Cooper 11 Laurel 17-7
8. Nathan Barkley 10 Derry 14-9
9. Nico Zanella 10 Burrell 22-12
10.Jacob Layhue 10 Beth-Center 21-12
11.Jeremy Hughley 11 Valley 10-3
12.Adam McAnany 10 Jefferson-Morhan 16-14



189
1. Patrick Cutchember 12 Quaker Valley 32-4
2. Brennen Morgan 10 Central Valley 24-2
3. Cole Clark 12 Burrell 28-11
4. Noah Gnibus 12 Mt Plesant 10-1
5. Andrew Palochak 12 Hopwell 12-7
6. Alston Csutoros 12 Beth-Center 22-12
7. Anthony Salvini 10 Ft Cherry 20-14
8. Gavin Roebuck 11 Yough 15-9
9. Collin Barkley 9 Derry 8-7
10.Henry Orlandini 12 Montour 24-10
11.Chase Tintsman 11 Laurel 17-15
12.Gio Savkp 12 Riverview 7-7




215
1. Dayton Pitzer 12 Mt Pleasant 33-0
2. Vitali Daniels 10 Bentworth 23-4
3. Anthony Govern 11 Southmoreland 30-4
4. Landon Millward 12 Freedom 20-2
5. Luke Boylan 9 Burrell 19-14
6. Mitchell Cook 12 Ft Cherry 28-8
7. Benjamin Koch 12 Montour 11-11
8. Adam Ware 12 Hopewell 14-11
9. Ryan Dimuccio 11 Laurel 18-11
10.Braiden Suder 9 Carlynton 12-10
11.Alex Kuzma 12 Central Valley 6-3
12.Chase Kretzler 10 Quaker Valley 2-4


285
1. Cameron Carter-Green 12 Washington 19-2
2. Joey Baronick 10 Burgettstown 22-12
3. Mason Sisler 10 Jefferson-Morgan 22-9
4. Colton Hill 11 Laurel 25-6
5. Christian Flaherty 11 Keystone Oaks 16-7
6. Josh Deems 12 Beth-Center 18-14
7. Mason Neiderhiser 11 Southmoreland 19-7
8. Donovan Stiffler 12 Ellwood City 14-13
9. Alex Dusch 10 Mountour 15-11
10.Lance Crawley 12 Central Valley 11-10
11.Henry Hess 11 McGuffey 8-10
12.Joseph Semelka 12 Mt Pleasant 8-11

Back to Top
Mr Blondey View Drop Down
Groupie
Groupie


Joined: Feb 22 2020
Location: Earth 3
Status: Offline
Points: 56
Post Options Post Options   Thanks (0) Thanks(0)   Quote Mr Blondey Quote  Post ReplyReply Direct Link To This Post Posted: Feb 20 2022 at 2:30pm
Man, there were some weird swings in those matches, ending with the 285 finals! Many scratches/ injuries/non-entries, but not a huge drop in participation from the " sections first" days. If the injuries & illnesses get better, we should do fine from here. If we have to go without those guys, it may not make a huge difference at states, but WILL hurt at regions. Ambrose Boni, WOW. Always a hell of a wrestler, but VERY streaky. Stay hot this time kid, and keep your goals high. We might be a little better at 215 than Pitzer made the rest of the field look, I think. It's still hard to get a feel for how well we'll finish, but I am breaking optimistic, and II' ve been on the fence all season. Fingers crossed...
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down