New Posts New Posts RSS Feed - Rankings, wk...6.5!
  FAQ FAQ  Forum Search Search  Register Register  Login Login

Rankings, wk...6.5!

 Post Reply Post Reply
Author
Mr Blondey View Drop Down
Groupie
Groupie


Joined: Feb 22 2020
Location: Earth 3
Status: Offline
Points: 56
Post Options Post Options   Thanks (0) Thanks(0)   Quote Mr Blondey Quote  Post ReplyReply Direct Link To This Post Topic: Rankings, wk...6.5!
    Posted: Jan 21 2022 at 5:49pm
teams



1. Burgettstown 6-0
2. Bethlehem-Center 10-1
3. Mount Pleasant Area 9-3
4. Quaker Valley 12-3
5. Burrell 8-4
6. Laurel 6-0
7. Southmoreland 7-3
8. Montour 4-1
9. Jefferson-Morgan 9-2
10.Freedom Area 8-1
11.Knoch 5-2
12.Fort Cherry 5-7
13.Washington 3-4
14.Chartiers-Houston 3-2
15.Derry Area 6-5
16.Valley 5-4
17.Frazier 3-7
18.McGuffey 4-6
19.Bentworth 2-4
20.West Greene 3-5
21.The Summit Academy 3-3
22.Ellwood City 3-6
23.Central Valley 5-5
24.Ligonier Valley 3-4
25.Hopewell 2-3
26.Carlynton 2-4
27.Avonworth 1-4
28.Southside Beaver 1-7
29.North Catholic 2-4
30.Riverview 4-7
31.South Park Area 1-4
32.Keystone Oaks 0-5
33.Elizabeth-Forward 0-4
34.Yough 0-9
35.Ambridge Area 0-9
36.South Allegheny 0-6
37.Blackhawk 0-0
38.Big Beaver Falls 0-0



106
1. Parker Sentipal 10 Burgettstown 14-3
2. Max Ivcic 11 Bentworth 9-3
3. Joseph Longhi 10 Mt Pleasant 20-5
4. Shawn Robertson 9 Ft Cherry 18-4
5. Dylan Klim 11 Derry 13-7
6. Isaac MacCaglia 10 Quaker Valley 17-5
7. Killian Turek 10 SS Beaver 9-3
8. Donovan Thomas 11 Valley 6-2
9. Derek Allen 9 Ellwood City 11-4
10.Reid Ketzel 9 Laurel 8-5
11.Ronin Kramer 9 Jefferson-Morgon 10-5
12.Riley Russell 10 Riverview 7-5

113
1. Cooper Hornack 10 Burrell 20-5
2. Jack Kazalas 10 Quaker Valley 24-2
3. Colin Bartley 11 Laurel 12-5
4. James Walzer 12 Montour 12-6
5. Giovanni Beatrice 9 Derry 13-5
6. Seth Burns 10 West Greene 8-6
7. Dominick Lightner 9 SS Beaver 10-9
8. Dylan Cumer 11 Chartiers-Houston 6-4
9. Elijah Hildebrandt 10 Ft Cherry 11-4
10.Logan Shriver 9 Ellwood City 10-5
11.Matthew Frank 11 Knoch 8-6
12.William Shipley 11 Mt Pleasant 7-8



120
1. Logan Richey 11 Quaker Valley 22-6
2. Dylan Slovick 10 Burgettstown 14-7
3. Julian Moore 11 Ft Cherry 12-7
4. Sean Cain 11 Mt Pleasant 19-7
5. Tyler Clark 11 Frazier 13-4
6. Davis Stepp 12 Beth-Center 17-10
7. Don Lindsey 10 Central Valley 13-1
8. Brett Klim 9 Derry 11-7
9. Aiden Mulheren 9 Ligonier Valley 7-9
10.Calio Zanella 9 Burrell 14-8
11.Anthony Orlandini 10 Montour 10-7
12.Lucas DeArmitt 10 Summit Academy 4-2


126
1. Chris Vargo 10 Bentworth 12-1
2. Gavin Suica 10 Burgettstown 12-2
3. Dylan Bruce 12 Elizabeth-Forward 12-4
4. Tim Cafrelli 12 SS Beaver 19-3
5. Bryce Rodriguez 12 Carlynton 18-8
6. Bandon Krul 11 Quaker Valley 20-7
7. Reid Teagarden 9 McGuffey 15-12
8. James Brown 12 Ligonier Valley 13-4
9. Gavin McCray 9 Freedom 9-2
10.Jacob Thomas 12 Frazier 3-3
11.Jackson Gwyer 12 Beth-Center 9-10
12.Charles Banks 11 Derry 8-5



132
1. Joey Sentipal 11 Burgettstown 14-3
2. Kyle McCollum 12 Beth-Center 22-2
3. Greg Shaulis 10 Mt Pleasant 13-5
4. Niko Ferra 11 Burrell 14-9
5. Michael Carmody 10 Quaker Valley 16-6
6. Hudson Guesman 11 Jefferson-Morgan 9-8
7. Josh Harbert 11 Ligonier Valley 6-4
8. RJ Cusato 10 SS Beaver 5-6
9. Dalton Lucey 12 West Greene 9-8
10.Greg Wagner 12 Keystone Oaks 6-6
11.Elyshia Lopez 9 Derry 7-5
12.Kashton Bish 10 Southmoreland 7-7



138
1. Jamison Poklembo 10 Mt Pleasant 21-6
2. Ambrose Boni 12 Central Valley 19-2
3. Andrew Johnson 12 Southmoreland 19-6
4. Peter Chacon 11 Montour 14-3
5. Rudy Brown 10 Burgettstown 12-5
6. Tyler Fisher 12 Beth-Center 17-7
7. Ryan Harbert 12 Ligonier Valley 11-3
8. Matt Schultheis 11 Freedom 6-0
9. Christopher Michaux 12 Knoch 7-3
10.Micah Hughes 12 Valley 4-0
11.Isaac Lacinski 9 Burrell 13-8
12.Tyler Holman 12 Ambridge 9-8



145
1. Chase Frameli 10 Jefferson-Morgan 18-2
2. Ryan Celaschi 9 Frazier 17-6
3. Tyler Debnar 11 Beth-Center 16-8
4. Chase Brandebura 11 Carlynton 20-4
5. Charles Perkins 10 Valley 11-2
6. Luke Geibig 12 Mt Pleasant 10-4
7. Eric Kovach 11 Burgettstown 12-6
8. Sean Szymanski 12 Burrell 13-4
9. Jack Diemert 9 Quaker Valley 14-9
10.Luke Hollywood 11 Avonworth 12-9
11.Parker Smith 11 West Greene 11-5
12.Charles Krepp 11 Laurel 10-7


152
1. Tyler Berish 10 Beth-Center 22-1
2. Justin Richey 12 Quaker Valley 21-5
3. Joey Boughton 12 Avonworth 18-5
4. Isaiah Pisano 10 Hopewell 14-3
5. Anthony Lancos 12 Burgettstown 15-5
6. Caden Brock 12 Elizabeth-Forward 10-6
7. Tristan Ice 11 Southmoreland 15-7
8. Johnny Gilbert 9 Jefferson-Morgan 17-5
9. Brayden Layhew 10 Riverview 8-3
10.Lucas Shaulis 12 Mt Pleasant 5-7
11.Nick Blanchette 11 Washington 10-6
12.Max Weishner 10 Bentworth 5-6




160
1. Grant Mackay 11 Laurel 16-1
2. Trevor Petit 12 Beth-Center 22-2
3. DJ Slovick 12 Burgettstown 15-6
4. Braedon Welsh 9 Ft Cherry 14-2
5. Christian Hirak 12 Derry 17-4
6. Kyle Brookman 11 McGuffey 15-5
7. Damian Barr 12 Burrell 6-5
8. Dawan Lockett 11 Hopewell 8-5
9. Grant Hatthaway 10 Jefferson-Morgan 14-5
10.Ryan Navarra 10 SS Beaver 5-6
11.Riley Hensley 11 Montour 8-11
12.Nash Bloom 12 West Greene 8-8

172
1. Rune Lawrence 10 Frazier 17-3
2. Mason Diemert 12 Quaker Valley 24-3
3. Aaron DeLuca 12 Montour 16-3
4. Mike Ewing 12 Washington 15-3
5. Bryson Robinson 12 Southmoreland 16-6
6. Abe Mundorf 11 Ligonier Valley 9-6
7. Jacob Noyes 11 Burgettstown 10-7
8. Brady Cooper 11 Laurel 15-6
9. Brent Barnhart 9 Jefferson-Morgan 10-8
10.Nathan Barkley 10 Derry 11-7
11.Jacob Layhue 10 Beth-Center 16-9
12.Nico Zanella 10 Burrell 14-8



189
1. Patrick Cutchember 12 Quaker Valley 25-4
2. Brennen Morgan 10 Central Valley 17-1
3. Cole Clark 12 Burrell 19-6
4. Landon Millward 12 Freedom 10-0
5. Andrew Palochak 12 Hopwell 10-4
6. Alston Csutoros 12 Beth-Center 18-9
7. Anthony Salvini 10 Ft Cherry 15-9
8. Noah Gnibus 12 Mt Plesant 3-0
9. Gavin Roebuck 11 Yough 9-9
10.Collin Barkley 9 Derry 5-5
11.Henry Orlandini 12 Montour 12-7
12.Beau Azzato 11 Summit Academy 4-0



215
1. Dayton Pitzer 12 Mt Pleasant 25-0
2. Vitali Daniels 10 Bentworth 12-2
3. Anthony Govern 11 Southmoreland 19-4
4. Mitchell Cook 12 Ft Cherry 19-4
5. Luke Boylan 9 Burrell 10-10
6. Adam Ware 12 Hopewell 6-3
7. Benjamin Koch 12 Montour 5-3
8. Ryan Dimuccio 11 Laurel 9-7
9. Braiden Suder 9 Carlynton 8-8
10.Alex Kuzma 12 Central Valley 3-3
11.Cameron Mickulicz 11 Beth-Center 6-3
12.Amir McCrackin 12 Quaker Valley 4-2


285
1. Cameron Carter-Green 12 Washington 14-1
2. Joey Baronick 10 Burgettstown 12-8
3. Colton Hill 11 Laurel 16-3
4. Mason Sisler 10 Jefferson-Morgan 11-4
5. Christian Flaherty 11 Keystone Oaks 11-5
6. Josh Deems 12 Beth-Center 15-10
7. Henry Hess 11 McGuffey 7-7
8. Mason Neiderhiser 11 Southmoreland 12-5
9. Donovan Stiffler 12 Ellwood City 9-6
10.Alex Dusch 10 Mountour 6-5
11.Lance Crawley 12 Central Valley 6-8
12.Joseph Semelka 12 Mt Pleasant 7-8
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down